The most common filters (and accommodating filter housing) sizes are:
| Description | Size | Inlet/Outlet | Flow Rate Litres/Minute |
|---|---|---|---|
| “Slimline” | 10"-25cm x 6cm | ¼” or ½” | 5 to 28 |
| “Standard” | 10"-25cm x 6cm | ¾” | 5 to 38 |
| “Standard” | 20"-50cm x 6cm | ¾” or 1” | 5 to 57 |
| Big Blue | 10"-25cm x 11.6cm | 1” or 1 ½” | 5 to 85 |
| Big Blue | 20"-50cm x 11.6cm | 1” or 1 ½” | 5 to 160 |
Maximum water pressure for 10” and 20” blue and white housings is 8 bar
Maximum water pressure for 10” and 20” clear housings is 6 bar
Maximum water pressure for 10” and 20” Big Blue housings is 6 bar
Maximum water pressure for 10” and 20” Stainless Steel housings is 10 bar
